M24-CAP-104 Programming in Java
Part A – Introduction | ||||
Name of the Programme | MCA | |||
Semester | 1st | |||
Name of the Course | Programming in JAVA | |||
Course Code | M24-CAP-104 | |||
Course Type | CC-4 | |||
Level of the course (As per Annexure-I | 400-499 | |||
Pre-requisite for the course (if any) | – | |||
Course Objectives | This course provides a comprehensive introduction to Java, covering its history, features, and applications. Students will learn Java programming basics, including syntax, variables, control flow, methods, and arrays. The course also delves into object-oriented programming concepts such as classes, objects, encapsulation, inheritance, polymorphism, and interfaces. Additionally, students will explore advanced topics like exception handling, file handling, multithreading, event handling, generics, JDBC for database connectivity, and GUI programming with Swing. | |||
Course Learning Outcomes (CLO) After completing this course, the learner will be able to: | CLO-1. Understand Java’s background, features, and apply fundamental programming concepts including variables, operators, control flow, methods, and arrays.
CLO-2 Master object-oriented programming principles including classes, objects, inheritance, polymorphism, interfaces, and packaging in Java. CLO-3 Gain proficiency in handling exceptions, working with files, implementing multithreading, and utilizing Java Collections for efficient data management. CLO-4 Explore and utilize advanced Java features such as generics, lambda expressions, JDBC for database connectivity, and GUI programming with JavaFX or Swing. |
|||
Credits | Theory | Practical | Total | |
4 | 0 | 4 | ||
Teaching Hours per week | 4 | 0 | 4 | |
Internal Assessment Marks | 30 | 0 | 30 | |
End Term Exam Marks | 70 | 0 | 70 | |
Max. Marks | 100 | 0 | 100 | |
Examination Time | 3 hours | |||
Part B- Contents of the Course | ||||
Instructions for Paper- Setter: The examiner will set 9 questions asking two questions from each unit and one compulsory question by taking course learning outcomes (CLOs) into consideration. The compulsory question (Question No. 1) will consist at least 4 parts covering entire syllabus. The examinee will be required to attempt 5 questions, selecting one question from each unit and the compulsory question. All questions will carry equal marks. | ||||
Unit | Topics | Contact Hours | ||
I | Introduction to Java: History, features, and applications; Basics of Java programming: Syntax, variables, data types, operators, expressions, and statements; Control flow: Decision-making statements (if, else-if, switch), looping statements (for, while, do-while), and branching; Methods: Declaring methods, passing parameters, method overloading, and recursion; Arrays: Declaring, initializing, and manipulating arrays. Array operations and algorithms. | 15 | ||
II | Classes and Objects: Declaring classes, creating objects, constructors, and instance variables; Encapsulation: Access modifiers (public, private, protected, default), getters, and setters; Inheritance: Extending classes, method overriding, super keyword, and method overloading; Polymorphism: Method overriding, dynamic method dispatch, and abstract
classes; Interfaces: Defining interfaces, implementing interfaces, and using interface |
15 | ||
references; Packages: Creating and using packages, importing classes and packages. | |||||
III | Exception Handling: Understanding exceptions, try-catch block, throw and throws keywords, and finally block; File Handling: Reading from and writing to files using FileInputStream, FileOutputStream, FileReader, and FileWriter; Multithreading: Creating threads, thread lifecycle, synchronization, thread communication. Applet programming, Applet life Cycle, Applet Graphics programming. | 15 | |||
IV | Event Handling: AWT Classes, ActionListener, MouseListener, MouseMotionListener, Layout managers, Generics: Introduction to generics, generic classes and generic methods, Java Database Connectivity (JDBC): Connecting to databases, executing SQL queries, handling transactions, and managing resources; GUI Programming: Introduction to Swing for creating graphical user interfaces (GUIs). | 15 | |||
Total Contact Hours | 60 | ||||
Suggested Evaluation Methods | |||||
Internal Assessment: 30 | End Term Examination: 70 | ||||
➢ Theory | 30 | ➢ Theory | 70 | ||
• Class Participation: | 5 | Written Examination | |||
• Seminar/presentation/assignment/quiz/class test etc.: | 10 | ||||
• Mid-Term Exam: | 15 | ||||
Part C-Learning Resources | |||||
Reference Books:
1) Balaguruswamy, E. (2009). Programming with JAVA: A Primer. Tata McGraw Hill. 2) Naughton, P., & Schildt, H. (2002). The Complete Reference Java 2. Tata McGraw Hill. 3) Neimeyer, P., & Peck, J. (1996). Exploring Java. O’Reilly. 4) Hahn, H. (1996). Teach Yourself the Internet. Prentice-Hall of India (P.H.I.). 5) Boone, B., & Stanek, W. (2001). Java 2 Exam Guide. Tata McGraw Hill. |